<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: online fundraising: overwhelming stats</title>
	<atom:link href="http://www.oneicity.com/blog/online-fundraising-overwhelming-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneicity.com/blog/online-fundraising-overwhelming-stats/</link>
	<description>income solutions for non-profits</description>
	<lastBuildDate>Wed, 02 Nov 2011 00:47:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Steve Thomas</title>
		<link>http://www.oneicity.com/blog/online-fundraising-overwhelming-stats/comment-page-1/#comment-11889</link>
		<dc:creator>Steve Thomas</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneicity.com/?p=2686#comment-11889</guid>
		<description>Thanks Tim, Phoenix does great stuff and they are a wonderful example. The tricky part is scaling down (or up) to fit each individual organization&#039;s situation. Here&#039;s the link to our interview with our friends at Phoenix: http://www.oneicity.com/blog/prm-and-social-media/</description>
		<content:encoded><![CDATA[<p>Thanks Tim, Phoenix does great stuff and they are a wonderful example. The tricky part is scaling down (or up) to fit each individual organization&#8217;s situation. Here&#8217;s the link to our interview with our friends at Phoenix: <a href="http://www.oneicity.com/blog/prm-and-social-media/" rel="nofollow">http://www.oneicity.com/blog/prm-and-social-media/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Craig</title>
		<link>http://www.oneicity.com/blog/online-fundraising-overwhelming-stats/comment-page-1/#comment-11623</link>
		<dc:creator>Tim Craig</dc:creator>
		<pubDate>Wed, 27 Jan 2010 15:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneicity.com/?p=2686#comment-11623</guid>
		<description>Every small shop charity should checkout your interview - embedded in this blog - with the Phoenix Relief Mission and then checkout their website and social media endeavors.</description>
		<content:encoded><![CDATA[<p>Every small shop charity should checkout your interview &#8211; embedded in this blog &#8211; with the Phoenix Relief Mission and then checkout their website and social media endeavors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention oneicity // income solutions for non-profits » online fundraising: overwhelming stats -- Topsy.com</title>
		<link>http://www.oneicity.com/blog/online-fundraising-overwhelming-stats/comment-page-1/#comment-11387</link>
		<dc:creator>Tweets that mention oneicity // income solutions for non-profits » online fundraising: overwhelming stats -- Topsy.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 06:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneicity.com/?p=2686#comment-11387</guid>
		<description>[...] This post was mentioned on Twitter by Pamela Grow, Hoots and Thomas, Troy Shaw, Terry Slobodian, Jim Henderson and others. Jim Henderson said: New blog post: Online Fundraising -- overwhelming stats. http://bit.ly/7ZBzWb (via @oneicity) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Pamela Grow, Hoots and Thomas, Troy Shaw, Terry Slobodian, Jim Henderson and others. Jim Henderson said: New blog post: Online Fundraising &#8212; overwhelming stats. <a href="http://bit.ly/7ZBzWb" rel="nofollow">http://bit.ly/7ZBzWb</a> (via @oneicity) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.oneicity.com/blog/online-fundraising-overwhelming-stats/comment-page-1/#comment-11365</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 26 Jan 2010 03:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneicity.com/?p=2686#comment-11365</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by oneicity: New blog post: Online Fundraising -- overwhelming stats. http://bit.ly/7ZBzWb...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by oneicity: New blog post: Online Fundraising &#8212; overwhelming stats. <a href="http://bit.ly/7ZBzWb.." rel="nofollow">http://bit.ly/7ZBzWb..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah Gohrke</title>
		<link>http://www.oneicity.com/blog/online-fundraising-overwhelming-stats/comment-page-1/#comment-11321</link>
		<dc:creator>Deborah Gohrke</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneicity.com/?p=2686#comment-11321</guid>
		<description>Meaty post! I had to pull out a steak knife. This information rich post, with all the embedded links, is invaluable marketing advice...served on a platter. 

You said, &quot;Draw your own conclusions, but for me I think you should consider:&quot;  You can draw conclusions for me anytime.  Thank you for sharing so much good information, along with your sharp analysis, in such an accessible way.</description>
		<content:encoded><![CDATA[<p>Meaty post! I had to pull out a steak knife. This information rich post, with all the embedded links, is invaluable marketing advice&#8230;served on a platter. </p>
<p>You said, &#8220;Draw your own conclusions, but for me I think you should consider:&#8221;  You can draw conclusions for me anytime.  Thank you for sharing so much good information, along with your sharp analysis, in such an accessible way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

